Description
| Dimensions (L x W x H mm) | 53.2 x 50 x 18.7 |
|---|---|
| Weight (g) | 67 |
| Protection | 200-Meter Water Resistance, Shock Resistant |
| Case Material | Resin |
| Bezel Material | Resin |
| Band Material | Resin |
| Glass | Mineral |
| Battery | CR2016 |
| Battery Life (Approx.) | 2 Years |
| Stopwatch | Stopwatch |
| Stopwatch Unit | 1 second (after first hour), 1/100 second (first hour) |
| Stopwatch Max Range | 23:59’59” |
| Measuring Modes | 1st-2nd place times, elapsed time, split time |
| Countdown Timer | Auto-repeat, Countdown Timer |
| Countdown Timer Unit | 1 second |
| Countdown Range | 24 hours |
| Countdown Setting Range | 1 second to 24 hours |
| Countdown Setting Increment (Lowest) | 1 second |
| Alarm | 1 Multi-Function |
| Flash Alert | Flash Alert |
| Hourly Time Signal | Hourly Time Signal |
| Light Type | Afterglow (Fixed), EL (Electro Luminescence), LCD Backlight |
| Light Color | White |
| Calendar | Full Auto Calendar to 2099 |
| 12/24-Hour Format | 12/24-Hour Format |





























